LG UltraWide 34U511A-B, 34" IPS, 2560 x 1080, 21:9, 100 Hz, HDR10 200
LG UltraWide 34U511A-B, 34" IPS, 2560 x 1080, 21:9, 100 Hz,  hinten
LG UltraWide 34U511A-B, 34" IPS, 2560 x 1080, 21:9, 100 Hz,  links
LG UltraWide 34U511A-B, 34" IPS, 2560 x 1080, 21:9, 100 Hz,  rechts
LG UltraWide 34U511A-B, 34" IPS, 2560 x 1080, 21:9, 100 Hz,  oben
Preview: LG UltraWide 34U511A-B, 34" IPS, 2560 x 1080, 21:9, 100 Hz, HDR10 200
Preview: LG UltraWide 34U511A-B, 34" IPS, 2560 x 1080, 21:9, 100 Hz,  hinten
Preview: LG UltraWide 34U511A-B, 34" IPS, 2560 x 1080, 21:9, 100 Hz,  links
Preview: LG UltraWide 34U511A-B, 34" IPS, 2560 x 1080, 21:9, 100 Hz,  rechts
Preview: LG UltraWide 34U511A-B, 34" IPS, 2560 x 1080, 21:9, 100 Hz,  oben
LG UltraWide 34U511A-B, 34" IPS, 2560 x 1080, 21:9, 100 Hz, HDR10, DisplayHDR 400, 99% sRGB, 1 ms MBR
Bildhinweise Die in den Bildern zu sehenden Ausstattungsmerkmale können von der tatsächlichen Ausstattung abweichen. Gezeigtes Zubehör dient zur Veranschaulichung im produktiven Einsatz und gehört nicht automatisch zum Lieferumfang. Genauere Informationen entnehmen Sie bitte der Artikelbeschreibung. Bei Unklarheiten kontaktieren Sie uns gerne.
Mobile Preview: LG UltraWide 34U511A-B, 34" IPS, 2560 x 1080, 21:9, 100 Hz, HDR10 200
Mobile Preview: LG UltraWide 34U511A-B, 34" IPS, 2560 x 1080, 21:9, 100 Hz,  hinten
Mobile Preview: LG UltraWide 34U511A-B, 34" IPS, 2560 x 1080, 21:9, 100 Hz,  links
Mobile Preview: LG UltraWide 34U511A-B, 34" IPS, 2560 x 1080, 21:9, 100 Hz,  rechts
Mobile Preview: LG UltraWide 34U511A-B, 34" IPS, 2560 x 1080, 21:9, 100 Hz,  oben
Nur noch wenige

LG UltraWide 34U511A-B, 34" IPS, 2560 x 1080, 21:9, 100 Hz, HDR10, DisplayHDR 400, 99% sRGB, 1 ms MBR

Art.Nr.:
EGIPCS129495A
ca. 6-7 Werktage ca. 6-7 Werktage (Ausland abweichend)
Menge:
10 Stück
Energieeffizienzklasse

229,00 EUR

inkl. 19% MwSt. zzgl. Versand